年份 | 成交额 | 全年成交额 | 比前一年增、减% | 每个五年 计划内成交 | |
春交会 | 秋交会 | ||||
2008 | 38,230 | |
|||
2007 | 36,390 | 37,450 |
73,840 | 11.4 | |
2006 | 32,220 | 34,060 |
66,280 | 13 | - |
2005 | 29,230 | 29,430 | 58,660 | 13.4 | 199,741 |
2004 | 24,510 | 27,200 | 51,710 | 107.5 | |
2003 | 4,420 | 20,490 | 24,910 | -29.4 | |
2002 | 16,850 | 18,470 | 35,320 | 21.2 | |
2001 | 15,774 | 13,367 | 29,141 | 1.9 | |
2000 | 13,652 | 14,950 | 28,602 | 17.9 | 113,091 |
1999 | 11,551 | 12,728 | 24,279 | 14.5 | |
1998 | 10,215 | 11,000 | 21,215 | 4.3 | |
1997 | 9,817 | 10,533 | 20,350 | 9 | |
1996 | 8,795 | 9,878 | 18,673 | -3.8 | |
1995 | 10,791 | 8,621 | 19,412 | -8.6 | 82,595 |
1994 | 10,152 | 11,085 | 21,237 | 45.2 | |
1993 | 7,115 | 8,480 | 14,625 | 1.1 | |
1992 | 6,899 | 7,573 | 14,472 | 12.6 | |
1991 | 5,743 | 7,106 | 12,849 | 13.2 | |
1990 | 5,655 | 5,695 | 11,349 | 4.2 | 47,706 |
1989 | 4,820 | 5,571 | 10,895 | 13.6 | |
1988 | 4,648 | 4,944 | 9,592 | 12.3 | |
1987 | 4,059 | 4,480 | 8,539 | 16.5 | |
1986 | 3,242 | 4,088 | 7,330 | 29.2 | |
1985 | 2,573 | 3,103 | 5,676 | 9.5 | 22,923 |
1984 | 2,404 | 2,778 | 5,182 | 15.5 | |
1983 | 2,218 | 2,268 | 4,486 | 61.3 | |
1982 | 504 | 2,277 | 2,781 | -42 | |
1981 | 2,063 | 2,735 | 4,798 | 8.9 | |
1980 | 1,898 | 2,511 | 4,408 | -14.2 | 20,031 |
1979 | 2,432 | 2,708 | 5,140 | 18.7 | |
1978 | 1,883 | 2,448 | 4,332 | 34.1 | |
1977 | 1,547 | 1,682 | 3,230 | 10.6 | |
1976 | 1,333 | 1,589 | 2,921 | 9.5 | |
1975 | 1,247 | 1,420 | 2,667 | 12.8 | 11,071 |
1974 | 1,097 | 1,267 | 2,364 | -20.3 | |
1973 | 1,381 | 1,587 | 2,968 | 58.5 | |
1972 | 793 | 1,079 | 1,872 | 55.9 | |
1971 | 505 | 695 | 1,201 | 31.7 | |
1970 | 403 | 509 | 912 | 19.4 | 4,216 |
1969 | 335 | 428 | 764.0 | -12.8 | |
1968 | 396 | 480 | 876 | 6.4 | |
1967 | 418 | 406 | 824 | -2 | |
1966 | 360 | 481 | 840 | 11 | |
1965 | 325 | 432 | 757 | 44.9 |
国民经济调整时期 |
1964 | 242 | 280 | 522 | 46.1 | |
1963 | 149 | 209 | 358 | 36.7 | |
1962 | 117 | 145 | 262 | -3.4 | 1,262 |
1961 | 140 | 131 | 271 | 17.5 | |
1960 | 125 | 105 | 231 | 5 | |
1959 | 76 | 144 | 220 | -21.3 | |
1958 | 153 | 126 | 279 | 221.3 | |
1957 | 18 | 69 | 87 | 1 | 87 |
地址:汕头市龙湖区珠城路28号国瑞会展中心1幢1605室
电话:(+86754)87223298
传真:(+86754)87223211 电子邮箱:stccie@126.com 粤ICP备19138642号
技术支持:Micronet微网 管理员入口
手机版
APP版
版权所有:汕头市进出口商会 粤公网安备 44050702000262号